Branch Formation:
Surf Bathers Association of New South Wales was the organisation to which all clubs were directly affiliated to until the Sydney Branch was formed in 1949.
Manly Warringah Branch was formed in 1960 following a decision of the north side clubs to press for the formation of a branch in the Manly Warringah area. A branch executive of Alan Fitzgerald (President), Lionel McDonald (Deputy President), Jack Clark (Secretary) and Harry Rogers (Treasurer), Hector McDonald (Superintendent).
The name of the branch remained Manly Warringah Branch until 1993 when it was changed to Surf Lifesaving Sydney Northern Beaches Inc. to recognise the change in local government structure that took place around that time.
Branch Management:
The Branch Executive of President, Deputy President, Secretary, Treasurer, Superintendent and his Deputy were responsible for the general day to day running of the branch from its formation until in 1994 the management structure was revised with the various areas of control being run by designated directors. At this time an additional member of the executive was added to look after the inclusion of the Board of Junior Activities (Nippers). Changes in the structure have occurred over the years to the current format of today.
In 1983 Jenny Drury commenced as the branches 1st employee to perform much of the day to day running of the work needed to relieve pressure on the volunteer officials. The work carried out was done in the beginning from an area in Manly Surf Club with subsequent relocations to South Curl Curl Surf Club, offices in Dee Why, Cromer and Warriewood.
Officers 1959 – 1960 to 1993 – 1994 |
1959-60 | Allan Fitzgerald | Lionel McDonald | Jack Clark | Harry Rodgers | Hector McDonald | Lionel McDonald |
1960-61 | Allan Fitzgerald | Lionel McDonald | Jack Clark | Lindsay Paton | Hector McDonald | Lionel McDonald |
1961-62 | Allan Fitzgerald | Lionel McDonald | Jack Hopper | Lindsay Paton | Hector McDonald | Carl Wills |
1962-63 | Allan Fitzgerald | Lionel McDonald | Jack Hopperr | Lindsay Paton | Hector McDonald | Carl Wills |
1963-64 | Allan Fitzgerald | Lionel McDonald | Jack Hopper | Lindsay Paton | Hector McDonald | Andrew May |
1964-65 | Allan Fitzgerald | Lionel McDonald | Jack Hopper | Lindsay Paton | Hector McDonald | Alan Slevin |
1965-66 | Allan Fitzgerald | Lionel McDonald | Jack Smiles | Lindsay Paton | Hector McDonald | Alan Slevin |
1966-67 | Allan Fitzgerald | Lionel McDonald | Jack Smiles | John McCrory | Hector McDonald | Alan Slevin |
1967-68 | Jack Smiles | Lionel McDonald | Arthur Castleman | John McCrory | Hector McDonald | Alan Slevin |
1968-69 | Jack Smiles | Lionel McDonald | Arthur Castleman/ | John McCrory | Hector McDonald/ | Alan Slevin/ |
Gavin Anderson | Alan Slevin | David Romain | ||||
1969-70 | Jack Smiles | Allan Fitzgerald | Gavin Anderson | Lindsay Paton | Alan Slevin | Dick Goodfellow |
1970-71 | Allan Fitzgerald | Jack Smiles | Graeme Clark | Lindsay Paton | Lionel McDonald | Neil Montgomery |
1971-72 | Allan Fitzgerald | Jack Smiles | Barrie Pitt | Paul Day | Lionel McDonald | Neil Montgomery |
1972-73 | Allan Fitzgerald | Jack Smiles | Harry Ragan | Paul Day/Barrie Pitt | Neil Montgomery | Michael Byrnes |
1973-74 | Allan Fitzgerald | Jack Smiles | Harry Ragan/ Lindsay Paton | Barrie Pitt | Neil Montgomery | Michael Byrnes |
1974-75 | Allan Fitzgerald MBE | Gordon McNaughton | Lindsay Paton | Rick Wright | Neil Montgomery | Michael Byrnes |
1975-76 | Gordon McNaughton | Paul Day | Michael Bartlett | Rick Wright | Neil Montgomery | Michael Byrnes |
1976-77 | Gordon McNaughton | Paul Day | Michael Bartlett | Ernie Davis | Neil Montgomery | Michael Byrnes |
1977-78 | Gordon McNaughton | Paul Day | David Piper | Ernie Davis | Neil Montgomery | Rick Wright |
1978-79 | Paul Day | Michael Bartlett | David Piper | Ernie Davis/ | Rick Wright | Col White |
Graham McNaughton | ||||||
1979-80 | Paul Day | Michael Bartlett | David Piper | Ken Priest | Lindsay Paton | Col White |
1980-81 | Paul Day | Gordon McNaughton | Jack Smiles | Ken Priest | Lindsay Paton | Charlie Laws |
1981-82 | Paul Day | Gordon McNaughton | Robert Parkhill | Ken Priest | Rick Wright | Charlie Laws |
1982-83 | Paul Day | Barry Burke | Robert Parkhill | Steve Miles | Rick Wright | Charlie Laws |
1983-84 | Paul Day | Barry Burke | Robert Parkhill | June King | Rick Wright | Mike Edwards |
1984-85 | Paul Day | Charlie Laws | Robert Parkhill | June King | Rick Wright | Mike Edwards |
1985-86 | Bruce Johnston | Bert King | Robert Parkhill | June King | Rick Wright | Ross Matthews |
1986-87 | Bert King | Jeff Andrew | June King | Tom Fraser | Ross Matthews | Graham Howard |
1987-88 | Bert King | Jeff Andrew | Michael Fitzhardinge/June King | Tom Fraser | Graham Howard | Terry Boardman |
1988-89 | David Piper | Jeff Andrew | June King | Bill Goodman | Graham Howard | Terry Boardman/Col Rae |
1989-90 | Hector McDonald OAM | Louis Johnson | Bill Goodman | Bill Goodman | Graham Howard | Col White |
1990-91 | Hector McDonald OAM | Louis Johnson | Bill Goodman | Bill Goodman | Graham Howard | Terry Boardman |
1991-92 | Hector McDonald OAM | Louis Johnson/ | Bill Goodman | Bill Goodman | Terry Boardman | Col Rae |
Terry Boardman | ||||||
1992-93 | Hector McDonald OAM | Terry Boardman/ | Graeme Causon | Bill Goodman | Col Rae | Brian Kinsey |
David Olsen | ||||||
1993-94 | Jeff Andrew | Graham Howard | Graeme Causon | Bill Goodman | Col Rae | Brian Kinsey |
Officers 1994 – 1995 to 2001 – 2002 |
Season | President | Deputy President | Administration | Finance | Rescue Services | Examination/
Education |
Competition/
Coachig |
Club Rep | BJA Chairman |
1994-95 | Jeff Andrew | Graham Howard | Graeme Causon | Bill Goodman | Brian Kinsey | Andrew Chubb | Peter Gard | Simon Moriarty | Peter O’Dwyer |
1995-96 | Jeff Andrew | Ritchie Lytham | Graeme Causon | Bill Goodman | Brian Kinsey | Andrew Chubb | Peter Gard | Simon Moriarty/ Terry Boardman/ Bill Worth | Peter O’Dwyer |
1996-97 | Ritchie Lytham | William Worth | Graeme Causon | Barrie Pitt | Brian Kinsey | Andrew Chubb | Ross Jorgensen | Peter Daley | Peter O’Dwyer |
1997-98 | Ritchie Lytham | William Worth | Graeme Causon | Barrie Pitt | Brian Kinsey | Barbara Smith | Jeff Hewitt | Peter Daley/ Warren Young | Peter O’Dwyer |
1998-99 | Ritchie Lytham | William Worth | Ernie Davis OAM | Barrie Pitt | Brian Kinsey | Glenn Langley | Jeff Hewitt | Peter Daley | Peter O’Dwyer |
1999-00 | Ritchie Lytham | William Worth | Ernie Davis OAM | Barrie Pitt | Brian Kinsey | Glenn Langley | Jeff Hewitt | Peter Daley | Peter O’Dwyer |
2000-01 | Bill Worth OAM | Tony Haven | Ernie Davis OAM | Barrie Pitt | Brian Kinsey | Glenn Langley | Jeff Hewitt | Peter Daley | Ross Tester |
2001-02 | Bill Worth OAM | Tony Haven | Tony Burns | David Fisher | Brian Joyce | Marianne Troop | Jeff Hewitt | Glenn Langley | Ross Tester |
Officers 2002 to 2003 |
Season | President | Deputy President |
Administration | Finance
|
Rescue Services |
Examination/ Education |
Competition/ Coaching |
Youth Development |
Junior Development |
Sponsorship Marketing |
|
2002-03 | Tony Haven | Jeff Hewitt | Tony Burns | David Fisher | Brian Joyce | Marianne Troop | Ritchie Lytham | John Woods | Ross Tester | Peter O’Dwyer |
Officers 2003 to 2004
Season | President | Deputy President | Administration/ Finance |
Rescue Services | Examination/ Education | Competition/ Coaching |
Youth Development | Junior Development | Sponsorship/ Marketing |
|
2003-04 | Tony Haven | Jeff Hewitt | Tony Burns | Richard Andjelkovic | Glenn Langley | Ritchie Lytham | John Woods | Ross Tester | Peter O’Dwyer |
Directors 2004 to 2015
Season | President | Deputy | Administration/ | Rescue Services |
Education/ Services |
Surf Sports Assessment |
Youth & Membership Development |
Sponsorship / Marketing |
2004-05 | Tony Haven | Ross Tester | Tony Burns | Richard Andjelkovic | Neale Cummins | Michael Bate | Glenn Langley | Peter O’Dwyer |
2005-06 | Tony Haven | Ross Tester | Tony Burns | Glenn Langley | Neale Cummins | Craig Susans | Jen Jones-Billington | Tony Bonner |
2006-07 | Tony Haven | Ross Tester | Tony Burns | Glenn Langley | Julie Isbill//Karl Levy | Michael Bate | Michelle Rae | Gordon Lang |
2007-08 | Gordon Lang | Doug Menzies | Phil Cullis | Steve Faddy | Ross Tester | Michael Bate | Adam Traugott | Alan Mason |
2008-09 | Gordon Lang | Doug Menzies | Phil Cullis | Steve Faddy | Ross Tester | Michael Bate | Adam Traugott | Alan Mason |
David Murray (01/2009) | Michael Wasley (08/2008) | Ross Tester (08/2008) | ||||||
2009-10 | Gordon Lang | David Murray | Phil Cullis | Steve Faddy | Michael Wasley | Michael Bate | Ross Tester | Alan Mason |
2010-11 | Gordon Lang | David Murray | Phil Cullis | Steve Faddy | Michael Wasley | Ross Tester | Glenn Langley | Alan Mason |
2011-12 | Gordon Lang | David Murray | Phil Cullis | Steve Faddy | Michael Wasley | Ross Tester | Glenn Langley | Rob Berry |
Shannon Job (02/2012) | John Fahey (07/2011) | |||||||
2012-13 | David Murray | Christine Hopton | Phil Cullis | Steve Faddy | Shannon Job | John Fahey | Glenn Langley | Rob Berry |
Lance Barnes (11/2012) | Michael Kirkby (02/2013) | |||||||
2013-14 | David Murray | Christine Hopton | Lance Barnes | Geoff Raper | Shannon Job | Michael Kirkby | Glenn Langley | Rob Berry |
Doug Menzies (06/2013) | Tracey Hare-Boyd (06/2013) | |||||||
2014-15 | Doug Menzies | Shannon Job | Lance Barnes | Geoff Raper | Adrienne Lowe | Darren Warrener | Tracey Hare-Boyd | Rob Berry |
Directors 2015 to 2022
Season | President | Deputy President | Finance | Lifesaving | Education | Surf Sports | Member Services |
2015-16 | Doug Menzies | Shannon Job | Lance Barnes | Geoff Raper | Adrienne Lowe | Darren Warrener | Tracey Hare-Boyd |
2016-17 | Doug Menzies | Shannon Job | Lance Barnes | Geoff Raper | Adrienne Lowe | Darren Warrener | Tracey Hare-Boyd |
2017-18 | Doug Menzies | Shannon Job | Lance Barnes | Glenn Tolan | Adrienne Lowe | Darren Warrener | Tracey Hare-Boyd |
2018-19 | Doug Menzies | Shannon Job | Lance Barnes | Glenn Tolan | Adrienne Lowe | Louis Tassone | Tracey Hare-Boyd |
2019-20 | Doug Menzies # #(Leave of Absence January 2020 – May 2020) – Acting President during this time Tracey Hare-Boyd |
Tracey Hare-Boyd | Tony Hilliger | Adrian Hill | Adrienne Lowe | Louis Tassone | Geoff Raper |
2020-21 | Tracey Hare-Boyd | Michael Wasley | Tony Hilliger | Adrian Hill | Adrienne Lowe | Louis Tassone | Geoff Raper |
2021-22 | Tracey Hare-Boyd | Michael Wasley | Tony Hilliger | Cameron Powell | Adrienne Lowe | Louis Tassone | Kerry Seipelt |
2022-23 | Tracey Hare-Boyd (6/03/23)
Rod McGibbon Acting President from 20/03/2023 |
Michael Wasley | Tony Hilliger (30/06/23) | Cameron Powell | Rod McGibbon | Ernesto Clderon | Emily Buckle |
SNB Support Staff
|
||||
Wendy Abela | Nick Hatch | Sally Johnson | Sally Mulligan | Sharon Raper |
Jennifer Drury | Sarah Haven | Narelle Kristiaansen | Sarah Murdoch | Barbara Smith |
Ashley Evans | Vanessa Henderson | Alan Lamacraft | Bella Nimmo | Johl Storey |
Jodie Frazer | Belinda Dobson | Kieran Le Jejune | Maree Nugent | John Taylor |
Verity Gannon | Chris Hopton | Karyn Maxfield | Marcial Nunura | Spencer Wagner |
Kate Harby | Katie Hughes | Steve McInnes | Martin Phillips | Kara Wiltshire |
Mechelle Hare | Jen Huston | Doug Menzies | Suzi Prsa | Alex Wye |
Tracey Hare-Boyd | David Jeffrey | Sandy Menzies | Kristen Raper |