Carnival results will be listed on this page when they become available.
If you believe there is a mistake with any of the published results please contact surfsportsadmin@surflifesaving.net.au so we can investigate. For results of carnivals outside the Sydney Northern Beaches branch, please check with the appropriate Branch or State body.
2021/2022 Carnival Results
2022 Branch Championships
Pointscore
Opens | Masters | Juniors | Total | Place | |
Manly | 359 | 432 | 551 | 1342 | 1 |
Newport | 724 | 109 | 196 | 1029 | 2 |
North Curl Curl | 288 | 104 | 618 | 1010 | 3 |
Freshwater | 166 | 140 | 276 | 582 | 4 |
Queenscliff | 59 | 126 | 269 | 454 | 5 |
North Steyne | 20 | 152 | 197 | 369 | 6 |
Collaroy | 166 | 55 | 47 | 268 | 7 |
Mona Vale | 90 | 12 | 88 | 190 | 8 |
Dee Why | 29 | 74 | 67 | 170 | 9 |
Avalon | 31 | 99 | 29 | 159 | 10 |
Palm Beach | 52 | 65 | 0 | 117 | 11 |
Narrabeen | 8 | 87 | 10 | 105 | 12 |
Warriewood | 37 | 29 | 15 | 81 | 13 |
South Curl Curl | 48 | 5 | 6 | 59 | 14 |
North Narrabeen | 18 | 9 | 29 | 56 | 15 |
Long Reef | 0 | 5 | 2 | 7 | 16 |
Bilgola Beach | 0 | 0 | 7 | 7 | 17 |
Nth Palm Beach | 0 | 0 | 0 | 0 | |
Bungan Beach | 0 | 0 | 0 | 0 | |
Whale Beach | 0 | 0 | 0 | 0 | |
South Narrabeen | 0 | 0 | 0 | 0 |
2022 Open Branch Championships
2022 Masters Branch Championships
Open Carnivals
Perfect Weekend – North Steyne RnR
Perfect Weekend – Freshwater Open
Nipper Carnivals
Surf Boat Carnivals
Freshwater Boat Carnival 13th November 2021
Newport Boat Carnival 20th November 2021
Bilgola Boat Carnival 4th December 2021
Collaroy Young Guns Boat Carnival 9th January 2022
Queenscliff Boats Carnival 15th & 16th January 2022