Resources
Updates & Resources for SLSSNB Members including Club Management and Grant Information, at the bottom of the page you will find links to Surf Life Saving New South Wales and Surf Lifesaving Australia websites, this page is updated continually so be sure you check back regularly.
√ | Checklist for Start Of Season 2025/2026 | |||
Due | Description | Details | Contact | |
31/7/25 | Insurance Renewal | Club contact will receive an email direct from Marsh insurance, Clubs need to fill out declaration and return to Marsh before 31/7/25 | jen@surflifesaving.net.au | |
Following AGM | Club Officer & Organisational details | UPDATE I SURFGUARD | UPDATE I SURFGUARD | |
Following AGM | Emergency Call out Team Contacts | UPDATE I SURFGUARD | UPDATE I SURFGUARD | |
Following AGM | Affiliation Form & Payment of $110 | Form available online from | jen@surflifesaving.net.au | |
Following AGM | 1 hard copy of Club Annual Report | Branch requires 2 hard copies of each Clubs’ Annual report to keep in library | jen@surflifesaving.net.au | |
Following AGM | Electronic copy of Annual Report | Branch will send electronic copy & Affiliation forms to SLSNSW as a group | jen@surflifesaving.net.au | |
Following AGM | Full set of Audited Financial Reports | Branch will send electronic copies to SLSNSW as a group | jen@surflifesaving.net.au | |
Following AGM | Info to ACNC | Update info on ACNC with new officer details . Link here | jen@surflifesaving.net.au |
Annual Requirements for Clubs
2024-2025 Compliance Circular
Certificate of Currency
Constitution
Grant Information
Publications
Club Management
Governance & Compliance
Surf Life Saving School
Surf Sports
Education
Lifesaving
Members Services
Nippers
SLSA
SLSNSW
Northern Beaches Council