Resources
Updates & Resources for SLSSNB Members including Club Management and Grant Information, at the bottom of the page you will find links to Surf Life Saving New South Wales and Surf Lifesaving Australia websites, this page is updated continually so be sure you check back regularly.
2025 End of Season Summary
Due | Description | Details | Contact |
30/4/25 | Club Presentation | Advise – Date | jen@surflifesaving.net.au |
30/4/25 | Club AGM Date | Advise – Time/Date/Location | jen@surflifesaving.net.au |
23/6/25 | Club Annual Report Submission for Branch Annual Report | 12 photos + head shot of Club President (hi-res jpeg or EPS format) 700 words (Maximum 1000 words) sent as Word document | jen@surflifesaving.net.au |
31/5/25 | Surfguard Data | Reports will be downloaded for Annual Report & capitation fees; ensure all Club data is finalised by this date | belinda@surflifesaving.net.au |
2/6/25 | Nipper of the Year | Nominations due by 2/6/25 Nomination here | jen@surflifesaving.net.au |
2/6/25 | Life Membership & Service Honour Nominations | Completed nominations due 2/6/25 via online form; Life Membership Service Honours | jen@surflifesaving.net.au |
2/6/25 | Awards of Excellence Nominations | Completed nominations due 2/6/25 via online forms; Recognition | jen@surflifesaving.net.au |
13/6/25 | Awards of Excellence table bookings | Deadline for table bookings for Awards of Excellence Presentation Night Bookings | jen@surflifesaving.net.au |
2024/2025 Info Guude
Printed copies are available from HQ
Annual Requirements for Clubs
2024-2025 Compliance Circular
Certificate of Currency
Constitution
Grant Information
Publications
Club Management
Governance & Compliance
Surf Life Saving School
Surf Sports
Education
Lifesaving
Members Services
Nippers
SLSA
SLSNSW
Northern Beaches Council
Beach & Coastal Safety Resource Hub!
Your place for everything beach and coastal safety related. Click here
Surf Life Saving Sydney Northern Beaches CoC
Valid – 7 October 2021 to 7 October 2022 at 4:00 pm