Celebrate Your Caretakers, Characters, and Champions
| Administrator of the Year | Kate Houston | Avalon Beach |
| Anna Zilioli | Bilgola | |
| Janine Fahey | Collaroy | |
| Mark Rosenthal | Dee Why | |
| Jess Menzies | Newport | |
| Julie Tassone | North Curl Curl | |
| Shona Rose | Queenscliff | |
| Assessor of the Year | Herve Vichemont | Dee Why |
| Julian Clarkson | Manly | |
| Matt Murphy | Narrabeen Beach | |
| Guyren Smith | Newport | |
| Joe Mastrangelo | North Steyne | |
| Garry Fox | Queenscliff | |
| Sue Handley | South Curl Curl | |
| John Dulieu | Warriewood | |
| Athlete of the Year | Shaun Wolthers | Avalon Beach |
| Barry Marshall | Dee Why | |
| Angus Macphail | Manly | |
| Jemma Smith | Newport | |
| Owen Saunders | Whale Beach | |
| Club of the Year | Bilgola | Bilgola |
| Dee Why | Dee Why | |
| Manly | Manly | |
| Newport | Newport | |
| North Steyne | North Steyne | |
| South Curl Curl | South Curl Curl | |
| Coach of the Year | Neil Kafer | Dee Why |
| Thomas Duffy | Freshwater | |
| Daniel Rothery | Mona Vale | |
| Ross Chaffer | Newport | |
| Mike Girven | North Curl Curl | |
| Community Engagement Program | Sierre Leone Refugee Community | Avalon Beach |
| Refugee Surf Awareness Program | Bungan Beach | |
| Breakers Cdet Program | Collaroy | |
| Islamic Eid Festival | Dee Why | |
| Cole Classic | Manly | |
| Skye Rose – Inlcusion Program | Mona Vale | |
| First Aid Awareness Initiative | Newport | |
| Bush to Beach | South Narrabeen | |
| Facilitator of the Year | Herve Vichemont | Dee Why |
| Kelly Dobrow | Freshwater | |
| Tim Cuthbert | Manly | |
| Jess Menzies | Newport | |
| Kerry Seipelt | Queenscliff | |
| Masters Athlete of the Year | Sally Colley | Avalon Beach |
| Barry Marshall | Dee Why | |
| Ronnie Dalsgard | Manly | |
| Luke Alcock | Narrabeen Beach | |
| Rebecca Capell | Newport | |
| Sarah Lally | North Steyne | |
| Fiona Rae | Palm Beach | |
| Official of the Year | Andrew Sole | Collaroy |
| Fiona Ronge | Dee Why | |
| Nina Gordon | Manly | |
| Carla Thornton | Newport | |
| Ernesto Calderon | Warriewood | |
| Patrol Captain of the Year | Andrew Kennedy | Avalon Beach |
| Levi Broughton-Rouse | Bilgola | |
| Steve Deveney | Bungan Beach | |
| Harrison White | Dee Why | |
| Geoff Dickson | Manly | |
| Claire Oxlade | North Steyne | |
| Leishea Grant | Queenscliff | |
| Peter Allen | South Curl Curl | |
| Eloise Love | Whale Beach | |
| Services Team of the Year | Community Education Team | Dee Why |
| Anna Holmes | Newport | |
| Nippers Water Safety | North Steyne | |
| Support Operations Member | Romily Madew | Bilgola |
| Cameron Read | Dee Why | |
| Surf Lifesaver of the Year | Mark Head | Avalon Beach |
| Michael O’Sullivan | Bilgola | |
| Isabella Ball | Bungan Beach | |
| Ben Crabbe | Collaroy | |
| Neil Kafer | Dee Why | |
| Greg Gigas | Manly | |
| Steve Middleton | Newport | |
| Richard Cook | North Narrabeen | |
| Jodie Frazer | North Steyne | |
| John O’Toole | Queenscliff | |
| Luca Stein | South Curl Curl | |
| Adam Larsen | Warriewood | |
| Natasha Hodginksson | Whale Beach | |
| Surf Sports Team of the Year | Open Mens Surf Boats | Avalon Beach |
| Open Female Surf Boat Team | Collaroy | |
| 190Years Board relay | Dee Why | |
| Reserve Womens Boat Crew | Freshwater | |
| U17 Male Board relay | Manly | |
| Newport Patrol Comp Team | Newport | |
| U19 Male Boat Crew | North Curl Curl | |
| U23 Womens Surf Boats | Palm Beach | |
| U23 Mens Boat Team | South Curl Curl | |
| Trainer of the Year | Louise Lindop | Avalon Beach |
| Rosemary Morgan-Smith | Avalon Beach | |
| Emmanuel Freer | Bilgola | |
| Kirsty Allen | Bilgola | |
| Herve Vichemont | Dee Why | |
| Samantha Lever | Freshwater | |
| Rebecca Crawford | Manly | |
| Emma Carroll | Newport | |
| Deb Foote | North Steyne | |
| Phillip Oxley | Queenscliff | |
| Sam Allen | South Curl Curl | |
| Mike Renie | South Narrabeen | |
| Angus Wines | Whale Beach | |
| Cameron Powell | Warriewood | |
| Volunteer of the Year | Peter Dahdah | Bilgola |
| Matt Harris | Bilgola | |
| Josh Louden | Bungan Beach | |
| Greg MacMahon | Collaroy | |
| Lachlan Pike | Dee Why | |
| Tom Duffy | Freshwater | |
| Jamie Murrell | Manly | |
| Rob Cook | Narrabeen Beach | |
| Nick Rogers | Newport | |
| Rhydian Ward | North Narrabeen | |
| Robert Cox | North Palm Beach | |
| Simon Herfort | North Steyne | |
| Marcus Bolton | Queenscliff | |
| Grant Shapcott | South Narrabeen | |
| Valerio Corinani | Warriewood | |
| Greg Hannaford | Whale Beach | |
| Youth Athlete | Mason Suhr | Dee Why |
| Henry Whitehead | Manly | |
| Isla Jordan | Manly | |
| Aidan D’Silva | Mona Vale | |
| Pipi Te Pania | Newport | |
| Harrison Wagland | North Curl Curl | |
| Youth Surf Lifesaver of the Year | Lachlan Clark | Avalon Beach |
| Brianna Dahdah | Bilgola | |
| Gabrielle Turner | Bungan Beach | |
| Harrison White | Dee Why | |
| Nathan Dickson | Manly | |
| Morton Cook | Newport | |
| Ben Carroll | Newport | |
| Sam Keep | North Narrabeen | |
| Antonio Remedios | North Steyne | |
| Fraser Oxley | Queenscliff | |
| Joel Huxley | Warriewood | |
| Elliot Gordon | Whale Beach | |
| Youth Volunteer | Harrison White | Dee Why |
| Charlie Colwell | North Steyne | |
| Coby McKinnon | South Narrabeen | |
| Jess Kelly | Warriewood |

